Gen-Set Specifications
Genset Model | WPG1100*7 | |||||
Power Factor | 0.8-3 phase, 1.0-single phase | |||||
Frequency | Standby Rating | Prime Rating | ||||
kVA | kW | kVA | kW | |||
50Hz | 1100 | 880 | 1000 | 800 | ||
B-Series | Standard | ≤102 dB(A) | ||||
C-Series | With Container | ≤89dB(A)@7m | ||||
Standard Features
♦ Electronic governor | ♦DC24 Electric starter | ♦ Deep-sea 7320 |
♦ Closed water-cooled | ♦ IP21/IP23 | ♦H type insulation |
♦ Air filter, muffler | ♦ Shutoff solenoid | ♦ Circuit Breaker |
♦Starting batteries( maintenance-Free) with connective wires | ♦Battery Charger | |
♦Oil Drain Valve | ♦Forklift Groove | ♦Shock Absorber |
♦Color: Weichai blue (B,F)/beige canopy and black chassis (L) | ♦Documents | |
♦Packaging: wooden packing case(B,F)/simple packing case (L) ♦Spare Parts/ Special tool |
Options
◇Automatic Main Failure(AMF) | ◇Automatic Transfer Switch(ATS) | ◇paralleling system |
◇External fuel tank(1000L/1500L) | ◇Engine Heater (water &oil heater) |
Engine Specifications
Weichai 12M26D968E200 | ||||
Design | V type, Turbocharged and intercooled | |||
Rated Speed | 1500 rpm | |||
Prime Power | 880kW | |||
Standby Power | 968kW | |||
Bore & Stroke | 150x150mm | |||
Displacement | 31.8L | |||
Cylinder Number | 12V | |||
Battery Capacity | 2X200A.h | |||
Starting Method | 24V electric starter and battery charging alternator | |||
Fuel system | Direct injection | |||
Fuel consumption (l/hr) | ||||
Prime | 110% Load | 100% Load | 75% Load | 50% Load |
880kW | 226.9 | 205 | 154.1 | 105.7 |
Air Cleaner Type | Dry replaceable element with restriction indicator | |||
Lube Oil Filter Type | Spin on full flow filer | |||
Volume of oil pan (L) | 113 | |||
Standard cooling system | 50℃ ambient radiator | |||
Coolant capacity(L) | 157 |
Alternator Specifications
Alternator Make | Stamford/Marathon |
Alternator Model | LVI6E/MX-800-4 |
Design | Brushless single bearing, revolving field |
Stator | 2/3 pitch |
Rotor | Single bearing, flexible disc |
Exciter Type | Self Excited |
Insulation System | Class H |
Protection | IP23/ IP21 |
Winding Way | 12 |
Voltage Regulation | ≤±1% |
Control Module Specifications The DSE7320 is an Auto Mains Failure Control Module ♦ Back-lit LCD display ♦ 3 Phase generator and 3 Phase Mains monitoring ♦ Monitoring speed, frequency, voltage, current, oil pressure, coolant temperature and fuel level ♦ Display warning, shutdown and engine status information ♦ Hours counter provides accurate information for monitoring and maintenance |
Dimensions
Length | Width | Height | Weight | |
B-Series | 4370 mm | 1995 mm | 2315mm | 7100 kg |
C-Series | 20’ container | 10100kg |