Gen-Set Specifications
Genset Model | WPG170*9 | |||||
Power Factor | 0.8-3 phase, 1.0-single phase | |||||
Frequency | Standby Rating | Prime Rating | ||||
kVA | kW | kVA | kW | |||
50Hz | 170 | 136 | 155 | 124 | ||
B-Series | Standard | ≤102 dB(A) | ||||
F-Series | With base fuel tank | ≤102 dB(A) | ||||
L-Series | With base fuel tank and soundproof enclosure | ≤75 dB(A)@7m | ||||
T-Series | Trailer type | ≤75 dB(A)@7 m | ||||
Standard Features
♦ Mechanical/Electronic governor | ♦DC12 Electric starter | ♦ Deep-sea 6020 |
♦ Closed water-cooled | ♦ IP21/IP23 | ♦H type insulation |
♦ Air filter, muffler | ♦ Shutoff solenoid | ♦ Circuit Breaker |
♦Starting batteries( maintenance-Free) with connective wires | ♦Battery Charger | |
♦Oil Drain Valve | ♦Forklift Groove | ♦Shock Absorber |
♦Color: Weichai blue (B,F)/beige canopy and black chassis (L) | ♦Documents | |
♦Packaging: wooden packing case(B,F)/simple packing case (L) |
Options
◇Automatic Main Failure(AMF) | ◇Automatic Transfer Switch(ATS) | ◇paralleling system |
◇External fuel tank(1000L/1500L) | ◇Engine Heater (water &oil heater) | ◇Spare Parts/ Special tool |
Engine Specifications
Engine Make & Model | Weichai WP6D152E200 | |||
Design | 4 cycle, in-line, Turbocharged and intercooled | |||
Rated Speed | 1500 rpm | |||
Prime Power | 138kW | |||
Standby Power | 152kW | |||
Bore & Stroke | 105x130mm | |||
Displacement | 6.75L | |||
Cylinder Number | 6 | |||
Battery Capacity | 45A.h | |||
Starting Method | 12V electric starter and battery charging alternator | |||
Fuel system | Direct injection | |||
Fuel consumption (l/hr) | ||||
Prime | 110% Load | 100% Load | 75% Load | 50% Load |
138kW | 36.1 | 32.7 | 24.5 | 16.7 |
Air Cleaner Type | Dry replaceable element with restriction indicator | |||
Lube Oil Filter Type | Spin on full flow filer | |||
Volume of oil pan (L) | 18 | |||
Standard cooling system | 45℃ ambient radiator | |||
Coolant capacity(L) | 28 |
Alternator Specifications
Alternator Make | Stamford/Marathon/Xingnuo |
Alternator Model | UC274F/MP-128-4A/XN274F |
Design | Brushless single bearing, revolving field |
Stator | 2/3 pitch |
Rotor | Single bearing, flexible disc |
Exciter Type | Self Excited |
Insulation System | Class H |
Protection | IP23/ IP21/ IP21 |
Winding Way | 12 |
Voltage Regulation | ≤±1% |
Control Module Specifications The DSE6020 is an Auto Mains Failure Control Module ♦ Back-lit LCD display ♦ 3 Phase generator and 3 Phase Mains monitoring ♦ Monitoring speed, frequency, voltage, current, oil pressure, coolant temperature and fuel level ♦ Display warning, shutdown and engine status information ♦ Hours counter provides accurate information for monitoring and maintenance |
Dimensions
Length | Width | Height | Weight | |
B-Series | 2470 mm | 930 mm | 1450 mm | 1670 kg |
F-Series | 2470 mm | 930 mm | 1560 mm | 1700 kg |
L-Series | 3200 mm | 1100 mm | 1850 mm | 2067kg |