Gen-Set Specifications
Genset Model | WPG22*1 | |||||
Power Factor | 0.8-3 phase, 1.0-single phase | |||||
Frequency | Standby Rating | Prime Rating | ||||
kVA | kW | kVA | kW | |||
50Hz | 22 | 18 | 20 | 16 | ||
B-Series | Standard | ≤102 dB(A) | ||||
F-Series | With base fuel tank (65 L) | ≤102 dB(A) | ||||
L-Series | With base fuel tank and soundproof enclosure | ≤75 dB(A)@7m | ||||
T-Series | Trailer type | ≤75 dB(A)@7 m | ||||
Standard Features
♦ Mechanical governor | ♦DC12 Electric starter | ♦ Deep-sea 6020 |
♦ Closed water-cooled | ♦ IP21/IP23 | ♦H type insulation |
♦ Air filter, muffler | ♦ Shutoff solenoid | ♦ Circuit Breaker |
♦Starting batteries( maintenance-Free) with connective wires | ♦Battery Charger | |
♦Oil Drain Valve | ♦Forklift Groove | ♦Shock Absorber |
♦Color: Weichai blue (B,F)/beige canopy and black chassis (L) | ♦Documents | |
♦Packaging: wooden packing case(B,F)/simple packing case (L) |
Options
◇Automatic Main Failure(AMF) | ◇Automatic Transfer Switch(ATS) | ◇paralleling system |
◇External fuel tank(1000L/1500L) | ◇Engine Heater (water &oil heater) | ◇Spare Parts/ Special tool |
Engine Specifications
Engine Make & Model | Weichai WP2.1D22E2 | |||
Design | 4 cycle, in-line, Turbocharged | |||
Rated Speed | 1500 rpm | |||
Prime Power | 22kW | |||
Standby Power | 23.2 kW | |||
Bore & Stroke | 85x92 mm | |||
Displacement | 2.1 L | |||
Cylinder Number | 4 | |||
Battery Capacity | 45A.h | |||
Starting Method | 12V electric starter and battery charging alternator | |||
Fuel system | Direct injection | |||
Fuel consumption (l/hr) | ||||
Prime | 110% Load | 100% Load | 75% Load | 50% Load |
22kW | 6.6 | 6.1 | 4.6 | 3.3 |
Air Cleaner Type | Dry replaceable element with restriction indicator | |||
Lube Oil Filter Type | Spin on full flow filer | |||
Volume of oil pan (L) | 9 | |||
Standard cooling system | 45℃ ambient radiator | |||
Coolant capacity(L) | 11.5 |
Alternator Specifications
Alternator Make | Stamford/Marathon/Xingnuo |
Alternator Model | PI144D/GM-16-4/XN184E |
Design | Brushless single bearing, revolving field |
Stator | 2/3 pitch |
Rotor | Single bearing, flexible disc |
Exciter Type | Self Excited |
Insulation System | Class H |
Protection | IP23/ IP21/ IP21 |
Winding Way | 12 |
Voltage Regulation | ≤±1% |
Control Module Specifications The DSE6020 is an Auto Mains Failure Control Module ♦ Back-lit LCD display ♦ 3 Phase generator and 3 Phase Mains monitoring ♦ Monitoring speed, frequency, voltage, current, oil pressure, coolant temperature and fuel level ♦ Display warning, shutdown and engine status information ♦ Hours counter provides accurate information for monitoring and maintenance |
Dimensions
Length | Width | Height | Weight | |
B-Series | 1430 mm | 700 mm | 1100 mm | 482 kg |
F-Series | 1430 mm | 700 mm | 1100 mm | 532 kg |
L-Series | 1700 mm | 720mm | 1050 mm | 854 kg |